| Item ID | 2206 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Wedding_Veil | Credit Price | Not For Sale | |
| Name | Wedding Veil | Type | Armor | |
| NPC Buy | 23,000 | Weight | 10 | |
| NPC Sell | 11,500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Upper Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bMdef,5; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Wedding Veil Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1192 | Wraith | 0.1% | Yes | 53 | Undead | Level 4 Undead |
| 1291 | Wraith Dead | 0.1% | Yes | 74 | Undead | Level 4 Undead |
| 1273 | Orc Lady | 0.01% | Yes | 31 | Demi-Human | Level 2 Earth |