| Item ID | 2235 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Crown | Credit Price | Not For Sale | |
| Name | Crown | Type | Armor | |
| NPC Buy | 20 | Weight | 40 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 4 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 45 | |
| Max Equip Level | None | |||
| Equip Locations | Upper Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | All jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bInt,2; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Crown Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1038 | Osiris | 2% | Yes | 78 | Undead | Level 4 Undead |
| 1341 | Treasure Chest | 0.12% | No | 99 | Formless | Level 1 Neutral |