Monsters

Search...

... ...

... ...

Found a total of 1005 record(s) across 51 page(s). Displaying result(s) 741-760.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1292 Mini Demon Mini Demon 68 32,538 Small Demon Dark (Lv 1) 8,396 3,722 No
1291 Wraith Dead Wraith Dead 74 43,021 Large Undead Undead (Lv 4) 10,341 3,618 No
1290 Skeleton General Skeleton General 73 17,402 Medium Undead Undead (Lv 1) 8,170 3,370 No
1289 Maya Purple Maya Purple 81 55,479 Large Insect Earth (Lv 4) 10,496 3,893 No
1288 Emperium Emperium 90 68,430 Small Angel Holy (Lv 1) 0 0 No
1287 Soldier Guardian Soldier Guardian 56 15,670 Small Insect Earth (Lv 1) 1 1 No
1286 Knight Guardian Knight Guardian 86 30,214 Large Demi-Human Neutral (Lv 4) 1 1 No
1285 Archer Guardian Archer Guardian 74 28,634 Large Demi-Human Neutral (Lv 4) 1 1 No
1283 Chimera Chimera 70 32,600 Large Brute Fire (Lv 3) 4,950 3,000 No
1282 Kobold Archer Kobold Archer 33 2,560 Small Demi-Human Fire (Lv 1) 739 455 No
1281 Sage Worm Sage Worm 43 3,850 Small Brute Neutral (Lv 3) 1,155 1,320 No
1280 Goblin Steamrider Goblin Steamrider 35 2,490 Medium Demi-Human Wind (Lv 2) 864 495 No
1279 Tri Joint Tri Joint 32 2,300 Small Insect Earth (Lv 1) 386 220 No
1278 Stalactic Golem Stalactic Golem 60 18,700 Large Formless Neutral (Lv 4) 5,808 2,695 No
1277 Greatest General Greatest General 40 3,632 Medium Formless Fire (Lv 2) 1,238 752 No
1276 Raydric Archer Raydric Archer 52 5,250 Medium Demon Dark (Lv 2) 3,025 2,125 No
1275 Alice Alice 62 10,000 Medium Demi-Human Neutral (Lv 3) 3,583 2,400 No
1274 Megalith Megalith 45 5,300 Large Formless Neutral (Lv 4) 1,758 1,075 No
1273 Orc Lady Orc Lady 31 2,000 Medium Demi-Human Earth (Lv 2) 644 407 No
1272 MVP! Dark Lord Dark Lord 80 720,000 Large Demon Undead (Lv 4) 65,780 45,045 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next